Lunia - Guide : Wings of Combat Master Guide
1 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | ||||||||||||
3 | Begin Combat Master by completing every stage in the game at least 1 time, then come back to this Guide to find what you're missing. Also be sure not to kill enemies too quickly, let them move around for a second before you kill them for them to count. | |||||||||||
4 | I will not include Wanted or Contract of Darkness Achievements as those are self explanatory. As a side note for Wanted Achievements, upon entering a pvp match you must wait 1 minute 30 seconds before killing your opponent for the kills to count. | |||||||||||
5 | ||||||||||||
6 | Assassination | Anything with a "?" is an unconfirmed location. Please DM me on Discord at Comfy#7101 if you can confirm these locations and I will update the sheet. | Tribal War | |||||||||
7 | ||||||||||||
8 | ||||||||||||
9 | Assassination - Sieg | Tribal War - Orcs | ||||||||||
10 | ||||||||||||
11 | Monster | Location | Monster | Location | Monster | Location | Monster | Location | ||||
12 | Sieg | Tower Floor 64 | Sieg | Tower Floor 69 | Strong Orc Fighter | CoC 2 | Black Orc Fighter | 7-2 | ||||
13 | Lotar | Tower Floor 39 | Lache | Tower Floor 21 | Black Orc Axe Warrior | 7-2 | Black Orc Warrior | 7-2 | ||||
14 | Lache | 3-10L | Lache | 3-10H | Ancient Orc Combat Master | Bonus 1 | Ancient Orc Combat Master | Bonus 1 | ||||
15 | Mercenary Assault Squad | 5-2L | Mercenary Assault Squad | 5-2H | Ancient Orc Combat Master | Bonus 1 | Ancient Orc Combat Master | Bonus 1 | ||||
16 | Ancient Elite Orc Warrior | Bonus 1 | Ancient Elite Orc Warrior | Bonus 1 | ||||||||
17 | Assassination - Eir | Ancient Elite Orc Warrior | Bonus 1 | Ancient Orc Medium Level Warrior | Bonus 1 | |||||||
18 | Ancient Orc Medium Level Warrior | Bonus 1 | Ancient Orc Medium Level Warrior | Bonus 1 | ||||||||
19 | Monster | Location | Monster | Location | Ancient Elite Orc Warrior | Bonus 1 | Ancient Elite Orc Warrior | Bonus 1 | ||||
20 | Eir | Tower Floor 65 | Eir | Tower Floor 69 | Ancient Elite Orc Warrior | Bonus 1 | Ancient's Orc Summoner | Bonus 1 | ||||
21 | Lir | Tower Floor 69 | Dark Eir | Tower Floor 48 | Advanced Orc Axe-warrior | 1-1H | Advanced Orc Warrior | CoC 2 | ||||
22 | Orc Fighter | Tower | Orc Fighter | 3-6L | ||||||||
23 | Assassination - Dainn | Orc Fighter | 3-7L | Orc Fighter | 3-9L | |||||||
24 | Orc Fighter | 3-10L | Orc Combat Master | 1-1L | ||||||||
25 | Monster | Location | Monster | Location | Orc Combat Master | 3-6L | Orc Mutu Scout | 1-1H | ||||
26 | Krieg | Tower Floor 62 | Krieg | 6-7L | Orc Mutu Scout | 1-2H | Advanced Orc Warrior | 1-2L | ||||
27 | Krieg | 6-7H | Rigel | Tower Floor 46 | Advanced Orc Warrior | 1-3L | Orc Warrior | Orc Invasion | ||||
28 | Rigel | 6-10L | Rigel | 6-10H | Orc Warrior | 3-6L | Orc Warrior | 3-7L | ||||
29 | Royal Archer | Tower Floor 50 | Royal Archer | 5-10L | Orc Warrior | 3-8L | Orc Warrior | 3-9L | ||||
30 | Royal Archer | 5-10H | Royal Knight Cini-Valkun | 5-10L | Orc Warrior | 3-10L | Orc Warrior | 1-1L | ||||
31 | Royal Knight Cini-Valkun | 5-10H | Royal Knight | Tower Floor 50 | Orc Warrior | 1-2L | Orc Warrior | 1-3L | ||||
32 | Royal Knight Guild Member | 5-9L | Royal Knight Guild Member | 5-10L | Orc Warrior | 1-4L | Orc Warrior | 1-5L | ||||
33 | Royal Knight Guild Member | 5-9H | Royal Knight Guild Member | 5-10H | Orc Warrior | Orc Invasion | Orc Warrior | 1-1L | ||||
34 | Royal Ice Wizard | Tower Floor 60 | Royal Ice Wizard | 5-10L | Elite Orc Ax Warrior | 1-3L | Elite Orc Warrior | 1-3L | ||||
35 | Royal Ice Wizard | 5-10H | Greater Royal Knight | Tower Floor 50 | Elite Orc Warrior | 1-4L | Elite Orc Warrior | 1-5L | ||||
36 | Greater Royal Knight | 5-10L | Greater Royal Knight | 5-10H | Elite Orc Warrior | 3-7H | Elite Orc Warrior | 3-8H | ||||
37 | Greater Royal Wizard | Tower Floor 60 | Greater Royal Wizard | 5-10L | Elite Orc Warrior | 3-9H | Elite Orc Warrior | 3-10H | ||||
38 | Royal Fire Wizard | Tower Floor 60 | Royal Fire Wizard | 5-10L | Elite Orc Warrior | 3-6L | Elite Orc Warrior | 3-7L | ||||
39 | Royal Fire Wizard | 5-10H | Red Flame Mage | 3-3B | Elite Orc Warrior | 3-8L | Elite Orc Warrior | 3-9L | ||||
40 | Royal Flame Demon Lord | Tower | Royal Flame Demon Lord | Tower | Elite Orc Warrior | 3-10L | Elite Orc Warrior | 3-6H | ||||
41 | Royal Flame Demon Lord | 7-6H | Dainn | Tower Floor 62 ? | Elite Orc Warrior | 3-8H | Elite Orc Warrior | 3-9H | ||||
42 | Dainn | Tower Floor 69 ? | Dainn | 6-6L | Elite Orc Warrior | 3-10H | Orc Witch Doctor | 1-1L | ||||
43 | Dainn | 6-6H | Orc Witch Doctor | 1-2L | Orc Witch Doctor | 1-4L | ||||||
44 | Orc Witch Doctor | 1-5L | Orc Witch Doctor | 3-7L | ||||||||
45 | Assassination - Tia | Orc Witch Doctor | 3-8L | Medium Level Orc Fighter | 1-4L | |||||||
46 | Medium Level Orc Fighter | 1-5L | Medium Level Orc Fighter | 3-7L | ||||||||
47 | Monster | Location | Medium Level Orc Fighter | 3-8L | Medium Level Orc Fighter | 3-9L | ||||||
48 | Tia | Tower Floor 10 | Medium Level Orc Fighter | 3-10L | Orc Medium Ranking Warrior | 1-2L | ||||||
49 | Orc Medium Ranking Warrior | 1-3L | Orc Medium Ranking Warrior | 1-5L | ||||||||
50 | Assassination - Lime | Orc Medium Ranking Warrior | Orc Invasion | Elite Orc Warrior | Orc Invasion | |||||||
51 | Elite Orc Warrior | 1-3L | Elite Orc Warrior | 1-4L | ||||||||
52 | Monster | Location | Monster | Location | Elite Orc Warrior | 3-6L | Elite Orc Warrior | 3-9L | ||||
53 | Giant Slime | Tower Floor 9 | Giant Slime | Fog Valley | Elite Orc Warrior | 3-10L | Elite Orc Warrior | Tower Floor 25 | ||||
54 | Giant Slime | 1-3L | Giant Slime | 1-10L | Elite Orc Axe Warrior | 3-6L | Elite Orc Axe Warrior | 3-7L | ||||
55 | Giant Slime | 1-3H | Giant Slime | 1-5H | Elite Orc Axe Warrior | 3-8L | Elite Orc Axe Warrior | 1-3L | ||||
56 | Giant Slime | 1-10H | Giant Jungle Slime | 4-1L | Elite Orc Axe Warrior | 1-4L | Elite Orc Axe Warrior | Tower Floor 25 | ||||
57 | Giant Jungle Slime | 4-2L | Violent Jungle Slime | 4-10L | Elite Orc Warrior | 3-6H | Elite Orc Warrior | 3-7H | ||||
58 | Great King Slime | Monster Invasion Event | Poisonous Jungle Slime | Tower Floor4 | Elite Orc Warrior | 3-9H | Elite Orc Warrior | 3-6L | ||||
59 | Poisonous Jungle Slime | 4-1L | Poisonous Jungle Slime | 4-2L | Elite Orc Warrior | 3-7L | Elite Orc Warrior | 3-8L | ||||
60 | Poisonous Jungle Slime | 4-5L | Poisonous Jungle Slime | 4-6L | Elite Orc Warrior | 3-9L | Elite Orc Warrior | 3-10L | ||||
61 | Poisonous Jungle Slime | 4-7L | Poisonous Jungle Slime | 4-10L | Elite Orc Warrior | Tower Floor 25 | Orc Chicken Witch Doctor | 3-6H | ||||
62 | Poisonous Jungle Slime | 4-1H | Poisonous Jungle Slime | 4-2H | Orc Chicken Witch Doctor | 3-10H | Orc Chicken Witch Doctor | 3-9L | ||||
63 | Poisonous Jungle Slime | 4-3H | Poisonous Jungle Slime | 4-6H | Orc Chicken Witch Doctor | 3-10L | Orc Guards | Orc Invasion | ||||
64 | Highest Level Size Slime | Ramancha Forest | Greater Poisonous Jungle Slime | Confusion Swamp | Orc Axe-warrior | 1-1H | Orc Axe-warrior | 1-3H | ||||
65 | Highest Level Slime | Ramancha Forest | Highest Level Jungle Slime | Confusion Swamp | Orc Assault Captain | 1-4H | Advanced Orc Warrior | 1-2H | ||||
66 | Lime | Tower Floor 4 | Slime | 1-3H | Advanced Orc Warrior | 1-3H | Advanced Orc Warrior | 1-5H | ||||
67 | Slime | 1-4H | Slime | 1-5H | Orc Warrior | 1-1H | Orc Warrior | 1-3H | ||||
68 | Slime | 1-10H | Slime | 2-7H | Orc Warrior | 1-4H | Orc Warrior | 1-5H | ||||
69 | Mysterious Slime | Ramancha Forest | Rumbling Slime | Ramancha Forest | Orc Warrior | 1-2H | Intermediate Orc Axe-warrior | CoC 2 | ||||
70 | Milky Slime | 1-3L | Milky Slime | 1-4L | Orc Medium Ranking Warrior | CoC 2 | Highest Level Orc Warrior | 1-2H | ||||
71 | Milky Slime | 1-8L | Jungle Slime | 4-1L | Highest Level Orc Warrior | 1-3H | Highest Level Orc Warrior | 1-4H | ||||
72 | Jungle Slime | 4-2L | Jungle Slime | 4-3L | Low Grade Orc Axe-warrior | CoC 2 | Low Grade Orc Warrior | CoC 2 | ||||
73 | Jungle Slime | 4-5L | Jungle Slime | 4-6L | Daru | 6-8H | Daru | 6-8L | ||||
74 | Jungle Slime | 4-7L | Jungle Slime | 4-10L | Daru | Tower Floor 56 ? | Daru | Tower Floor 58 ? | ||||
75 | Scarlet Slime | 1-3L | Scarlet Slime | 1-4L | Daru | 3-10H | Daru | 3-10L | ||||
76 | Scarlet Slime | 1-5L | Scarlet Slime | 1-6L | Daru | Tower Floor 58 ? | ||||||
77 | Scarlet Slime | 1-8L | Scarlet Slime | 1-10L | ||||||||
78 | Medium Level Size Slime | Ramancha Forest | Intermediate Poisonous Jungle Slime | Confusion Swamp | Tribal War - Ogre | |||||||
79 | Medium Level Slime | Ramancha Forest | Medium Level Jungle Slime | Confusion Swamp | ||||||||
80 | Green Slime | 1-3L | Green Slime | 1-4L | Monster | Location | Monster | Location | ||||
81 | Green Slime | 1-5L | Green Slime | 1-6L | Giant Mutant's Ogre Lord | Orc Invasion | Giant Ogre Lord King | CoC 2 | ||||
82 | Green Slime | 1-8L | Green Slime | 1-10L | Dark Red Ogre Lord | 7-2 | Dark Red Ogre Lord | Tower Floor 55 | ||||
83 | Giant Slime | 1-3H | Giant Slime | 1-4H | Black Mutant Ogre Lord | Tower Floor 55 | Black Mutant Ogre Lord | 7-2 | ||||
84 | Giant Slime | 1-10H | Low Grade Size Slime | Ramancha Forest | Dark Blue Ogre Lord | Tower Floor 55 | Ancient Mutants' Ogre Lord King | Bonus 1 | ||||
85 | Lesser Poisonous Jungle Slime | Confusion Swamp | Low Grade Slime | Ramancha Forest | Ancient Mutants' Ogre Lord King | Bonus 1 | Ancient Ogre Lord | Bonus 1 | ||||
86 | Low Grade Jungle Slime | Confusion Swamp | Ancient Ogre Lord | Bonus 1 | Ancient Ogre Lord | Bonus 1 | ||||||
87 | Ancient Ogre Lord | Bonus 1 | Ancient Ogre Lord King | Bonus 1 | ||||||||
88 | Assassination - Dacy | Ancient Ogre Lord King | Bonus 1 | Ogre Lord | Tower Floor 47 | |||||||
89 | Ogre Lord | CoC 2 | Ogre Lord | 1-4H | ||||||||
90 | Monster | Location | Monster | Location | Ogre Lord | 1-5L | Ogre Lord | 3-6H | ||||
91 | Snow Fairy | 2-2L | Snow Fairy | 2-4L | Ogre Lord | 3-10H | Ogre Lord | 1-2L | ||||
92 | Snow Pouch Fairy | 2-4L | Ogre Lord | 1-4L | Ogre Lord | 1-5L | ||||||
93 | Ogre Lord | 3-6L | Ogre Lord | 3-10L | ||||||||
94 | Assassination - Krieg | Ogre Lord King | 3-6L | Ogre Lord King | 3-10L | |||||||
95 | Ogre Lord King | Tower Floor 47 | ||||||||||
96 | Monster | Location | Monster | Location | ||||||||
97 | Krieg | Tower Floor 62 | Krieg | 6-7L | Tribal War - Goblins | |||||||
98 | Krieg | 6-7H | ||||||||||
99 | Monster | Location | Monster | Location | ||||||||
100 | Assassination - Yuki | Goblin Supply Soldier | 1-6L | Goblin Supply Soldier | 1-9L | |||||||
101 | Goblin Fighter | 1-9H | Goblin Fighter | 1-9L | ||||||||
102 | Monster | Location | Monster | Location | Goblin Fighter | Forest of Balmotte (Myth) | Goblin Fighter | 1-6H | ||||
103 | Snow Girl | 2-3L | Snow Girl | 2-4L | Goblin Work Supervisor | 1-9L | Goblin Work Supervisor | 1-9H | ||||
104 | Snow Girl | 2-3H | Snow Girl | 2-4H | Goblin Worker | 1-6L | Goblin Worker | 1-9L | ||||
105 | Ancient Ice's Knight | 2-3B | Ancient Giant Ice Spirit | 2-1B | Goblin Fire Bomber | 1-6H | Goblin Fire Bomber | 1-6L | ||||
106 | Ancient Highest Level Ice Spirit | 2-5B | Ancient Ice Queen | 2-4B | Goblin Fire Bomber | 1-9L | Mad Goblin Warrior of Dark Force | 1-6H | ||||
107 | Highest Level Ice Soul | Peak of Icecap | Highest Level Ice Soul | Peak of Icecap | Mad Goblin Warrior of Dark Force | 1-6L | Mad Goblin Warrior of Dark Force | Shadow Valley | ||||
108 | Vialia the Ice Queen | 7-4 | Ice Queen | 2-8L | ||||||||
109 | Ice Spirit | 2-7L | Ice Spirit | 2-8L | Tribal War - Spiders | |||||||
110 | Ice Spirit | 2-10L | Ice Spirit | 2-7H | ||||||||
111 | Ice Spirit | 2-8H | Ice Spirit | 2-10H | Monster | Location | Monster | Location | ||||
112 | Medium Level Ice Soul | Peak of Icecap | Low Grade Ice Soul | Peak of Icecap | Giant Spider | 1-4H | Giant Spider | 1-8H | ||||
113 | Archer of Arctic Frost | Tower Floor 32 | Archer of Arctic Frost | 7-3 | Giant Spider | 1-8H | Giant Spider | 1-8L | ||||
114 | Knight of Arctic Frost | 7-4H | Warrior of Arctic Frost | Tower Floor 32 | Giant Spider | 1-9L | Giant Spider | Forest of Balmotte (Myth) | ||||
115 | Warrior of Arctic Frost | 7-4H | Demon Lord of Arctic Frost | Tower Floor 1 ? | Giant Spider | Fog Valley | Spider | 1-7L | ||||
116 | Demon Lord of Arctic Frost | Tower Floor 60 ? | Spider | 1-8L | Spider | 1-9L | ||||||
117 | Spider | 1-4H | Spider | 1-7H | ||||||||
118 | Assassination - Arien | Spider | 1-8H | Spider | 1-9H | |||||||
119 | Spider | 1-7L | Spider | 1-8L | ||||||||
120 | Monster | Location | Spider | 1-9L | Ancient's Red Spider | 1-5B | ||||||
121 | Arien | Tower Floor 43 | Ancient's Red Spider | 1-2B | Red Spider | 1-7L | ||||||
122 | Red Spider | 1-8L | Red Spider | 1-8L | ||||||||
123 | Assassination - Ryan | Red Spider | 1-9L | Red Spider | 1-9H | |||||||
124 | Highest Giant Spider | CoC 1 | Highest Spider | CoC 1 | ||||||||
125 | Monster | Location | Monster | Location | Highest Level Spider | Ramancha Forest | Mysterious Ancient Spider | 1-2B | ||||
126 | Ryan | Tower Floor 57 | Ryan | Tower Floor 70 | Mysterious Ancient Spider | 1-5B | Contaminated Ancient's Spider | 1-6B | ||||
127 | Intermediate Giant Spider | CoC 1 | Intermediate Spider | CoC 1 | ||||||||
128 | Assassination - Kali | Medium Level Spider | Ramancha Forest | Corrupted Ancient's Spider | 1-6B | |||||||
129 | Low Grade Giant Spider | CoC 1 | Low Grade Spider | CoC 1 | ||||||||
130 | Monster | Location | Monster | Location | Low Grade Spider | Ramancha Forest | Anastasia's Guardian | Prison of Spider God | ||||
131 | Little Dark Shadow | 2-7L | Little Dark Shadow | 2-8L | Anastasia's Guardian Angel | Prison of Spider God | ||||||
132 | Little Dark Shadow | 2-9L | Little Dark Shadow | 2-10L | ||||||||
133 | Demon of Fire | CoC 3 | Highest Devil of Chaos | CoC1 | Tribal War - Cobolts | |||||||
134 | Contaminated Evil | Cursed Monster Village (Stage) | Contaminated Evil of Power | Cursed Monster Village (Stage) | ||||||||
135 | Intermediate Devil of Chaos | CoC 1 | Queen of Destruction | 7-1 | Monster | Location | Monster | Location | ||||
136 | Demon of Destruction | 7-1 | Ghost of Destruction | 7-1 | Ancient Cobolt Captain | 3-3B | Ancient Cobolt Warrior | 3-3B | ||||
137 | Low Grade Devil of Chaos | CoC 1 | 1st Grade Chief Guard | DD1 | Ancient Cobolt Chariot | 3-3B | Ancient Cobolt Weapon Hurler | 3-3B | ||||
138 | 2nd Grade Chief Guard | DD2 | 3rd Grade Chief Guard | DD3 | Greater Cobolt Warrior | CoC 3 | Cobolt Warrior | CoC 3 | ||||
139 | 3rd Grade Sardes | DD3 | 4th Grade Chief Guard | DD4 | Cobolt Captain | Cobolt Raid Stage/Myth? | Cobolt Captain | CoC 3 | ||||
140 | 5th Grade Chief Guard | DD5 | 3rd Grade Rage Slave | DD3 | Cobolt Captain | 3-4H | Cobolt Captain | 3-4L | ||||
141 | Elite Guard | DD3 | Elite Slave | DD3 | Cobolt General | Tower Floor 49 | Cobolt Assault Captain | 3-3H | ||||
142 | High Grade Phantom of Destruction | DD3 | High Grade Demon of Destruction | DD3 | Cobolt Assault Captain | 3-3L | Cobolt Assault Captain | Tower Floor 38 | ||||
143 | Mid. Grade Guard | DD3 | Mid. Grade Slave | DD3 | Cobolt Assault Captain | Cobolt's Secret Base (Stage) | High Ranking Cobolt Medic | 3-4L | ||||
144 | Mid. Grade Phantom of Destruction | DD3 | Mid. Grade Demon of Destruction | DD3 | High Ranking Cobolt Medic | Cobolt Raid Stage/Myth? | High Ranking Cobolt Warrior | 3-2H | ||||
145 | Highest Grade Guard | DD3 | Highest Grade Slave | DD3 | High Ranking Cobolt Warrior | 3-1L | High Ranking Cobolt Warrior | 3-2L | ||||
146 | Highest Grade Demon of Destruction | DD3 | Low Grade Guard | DD3 | High Ranking Cobolt Warrior | 3-4L | High Ranking Cobolt Warrior | Cobolt Raid Stage/Myth? | ||||
147 | Lowest Grade Slave | DD3 | Low Grade Phantom of Destruction | DD3 | Greater Cobolt Weapon Hurler | Cobolt Raid Stage/Myth? | Greater Cobolt Weapon Hurler | 3-2L | ||||
148 | Low Grade Demon of Destruction | DD3 | Greater Cobolt Weapon Hurler | 3-3L | Greater Cobolt Weapon Hurler | 3-4L | ||||||
149 | High Ranking Cobolt Trapper | Cobolt Raid Stage/Myth? | Cobolt Medic | 3-4H | ||||||||
150 | Cobolt Medic | 3-4L | Cobolt Medic | Cobolt Raid Stage/Myth? | ||||||||
151 | Assassination - Asuka | Cobolt Warrior | 3-2H | Cobolt Warrior | 3-4H | |||||||
152 | Cobolt Warrior | 3-2L | Cobolt Warrior | 3-3L | ||||||||
153 | Monster | Location | Monster | Location | Cobolt Warrior | 3-4L | Cobolt Warrior | Tower Floor 49 | ||||
154 | Sieg | Tower Floor 64 | Sieg | Tower Floor 69 | Cobolt Weapon Hurler | Tower Floor 49 | Cobolt Weapon Hurler | 3-2H | ||||
155 | Lotar | Tower Floor 69 | Cobolt Weapon Hurler | 3-2L | Cobolt Trapper | Cobolt Raid Stage/Myth? | ||||||
156 | Cobolt Trapper | 3-1H | Cobolt Trapper | 3-2H | ||||||||
157 | Assassination - Ralph | Cobolt Trapper | 3-3H / 3-4H? | Cobolt Trapper | 3-1L | |||||||
158 | Cobolt Trapper | 3-2L | Cobolt Trapper | 3-4L | ||||||||
159 | Monster | Location | Monster | Location | Cobolt's Secret Weapon | 3-2B | Cobolt's Secret Weapon | 3-3B | ||||
160 | Ralph | Tower Floor 24 | Ralph | Tower Floor 70 | Lesser Cobolt Warrior | CoC 3 | ||||||
161 | ||||||||||||
162 | Assassination - Dark Eir | Tribal War - Trolls | ||||||||||
163 | ||||||||||||
164 | Monster | Location | Monster | Location | Monster | Location | Monster | Location | ||||
165 | Eir | Tower Floor 65 | Eir | Tower Floor 69 | Strong Troll | CoC2 | Agile Troll Spearman | 4-2L | ||||
166 | Dark Eir | Tower Floor 48 | Nephron | Myth 3 | Agile Troll Spearman | 4-4L | Agile Troll Spearman | 4-5L | ||||
167 | Nephron | CoC 4 | Nefron's Evil thoughts | Myth 4 | Violent Jungle Spearman | 4-2H | High Troll Bludgeoneer | CoC 2 | ||||
168 | Ultimate Nephron | Myth 6 | Shadow of Nightmare | 7-9 | High Troll Spearman | CoC 2 | Simple-Minded Troll Club Warrior | 4-2H | ||||
169 | Simple-Minded Troll Club Warrior | 4-4H | Simple-Minded Troll Club Warrior | 4-5H | ||||||||
170 | Assassination - Arta | Simple-Minded Troll Club Warrior | 4-2L | Simple-Minded Troll Club Warrior | 4-3L | |||||||
171 | Simple-Minded Troll Club Warrior | 4-4L | Simple-Minded Troll Club Warrior | 4-5L | ||||||||
172 | Monster | Location | Monster | Location | Intermediate Troll Bludgeoneer | CoC 2 | Intermediate Troll Spearman | CoC 2 | ||||
173 | Arta | Tower Floor 14 ? | Henry de Bonaparte | Tower Floor 53 / 5-10L ? | Ancient Times' Troll King | CoC 2 | Boss Troll | Tower Floor 42 | ||||
174 | Henry ADB-O01 | Bonaparte House | Henry ADB-E02 | Bonaparte House | Boss Troll | 4-3, 4-4, 4-5, 4-10H ? | Troll Club Warrior | 4-4H | ||||
175 | Henry ATE-E01 | Bonaparte House | Henry's Steam Tank | Le Chattlie Research Lab (Stage) | Troll Club Warrior | 4-5H | Troll Club Warrior | 4-4L | ||||
176 | Henry's Book | 7-7 ? | Henry's Book | 7-7H | Troll Club Warrior | 4-5L | Troll Club Warrior | 4-2H | ||||
177 | Jack | Bigtalk's Secret Factory (Myth) ? | Jack | Le Lua Secret Factory (Stage) | Troll Club Warrior | 4-3H | Troll Club Warrior | 5-7H | ||||
178 | Captain Jack Tod | 4-7 ? | Captain Jack Tod | 4-7 ? | Troll Club Warrior | 4-2L | Troll Club Warrior | 4-3L | ||||
179 | Charlotte | Le Chattlie Stage / Myth ? | Troll Club Warrior | 4-4L | Troll Club Warrior | 4-5L | ||||||
180 | Troll Club Warrior | 5-7L | Troll Spearman | 4-2H | ||||||||
181 | Assassination - Gaon | Troll Spearman | 4-3H | Troll Spearman | 4-4H | |||||||
182 | Troll Spearman | 4-5H | Troll Spearman | 5-7H | ||||||||
183 | Monster | Location | Monster | Location | Troll Spearman | 4-2L | Troll Spearman | 4-3L | ||||
184 | Gaon | Tower Floor 70 | Red Dragonling | Tower Floor 59 | Troll Spearman | 4-4L | Troll Spearman | 4-5L | ||||
185 | Red Dragon | 7-5H | Greater Red Dragonling | Stone Wind Rock Hill | Troll Spearman | 5-7L | Troll Totem Witch Doctor | 4-5H | ||||
186 | Greated Red Dragonling | Stone Wind Rock Hill | Intermediate Red Dragonling | Stone Wind Rock Hill | Troll Totem Witch Doctor | 4-5L | Low Grade Troll Bludgeoneer | CoC 2 | ||||
187 | Medium Level Blue Baby Dragon | Stone Wind Rock Hill | Blue Baby Dragon | 3-3L | Low Grade Troll Spearman | CoC 2 | Zhatoom | Tower Floor 42 | ||||
188 | Blue Baby Dragon | 3-6L | Blue Baby Dragon | 3-3H | Zhatoom | 4-4H | Zhatoom | 4-4L | ||||
189 | Blue Baby Dragon | 3-6H | Lesser Red Dragonling | Stone Wind Rock Hill | Batum | Tower Floor 42 | Batum | 4-5H | ||||
190 | Low Grade Blue Baby Dragon | Stone Wind Rock Hill | Drake | 2-10L | Batum | 4-10H | Batum | 4-5L | ||||
191 | Drake | 2-10H | Kseidon | 6-5L | ||||||||
192 | Kseidon | 6-5H | Tarasque | 4-10L | Tribal War - Dwarfs | |||||||
193 | Kanhel | Kanhel's Ruin | Certak | Certak's Den | ||||||||
194 | Ancient Dark Master | 2-5B | Ancient Water's Master | 2-6B | Monster | Location | Monster | Location | ||||
195 | Ancient Light's Master | 2-7B | Ancient Ruler of Fire | 3-3B ? | Dwarf Captain | 6-1H | Dwarf Captain | 6-2H | ||||
196 | Dwarf Captain | 6-3H | Dwarf Mortar Squad Captain | Tower Floor 54 | ||||||||
197 | Assassination - Iris | Dwarf Mortar Shooter | 6-2H | Dwarf Mortar Shooter | 6-3H | |||||||
198 | Dwarf Mortar Shooter | Tower Floor 54 | Dwarf Rifle Squad General | 6-3H | ||||||||
199 | Monster | Location | Monster | Location | Dwarf Rifle Squad Captain | Tower Floor 54 | Dwarf Rifleman | 6-1H, 6-1L ? | ||||
200 | Dainn | Tower Floor 62 ? | Dainn | Tower Floor 69 ? | Dwarf Rifleman | 6-1H | Dwarf Rifleman | 6-2H | ||||
201 | Dainn | 6-6L | Dainn | 6-6H | Dwarf Rifleman | 6-3H | Dwarf Tank | Tower Floor 26 | ||||
202 | Violent Swashbuckler Ghost | Tower Floor 19 | Violent Swashbuckler Ghost | 4-9L | Dwarf Bomber | Tower Floor 34 | Dwarf Bomber | 6-1H | ||||
203 | Violent Swashbuckler Ghost | 4-10L | Violent Swashbuckler Ghost | 4-10H | Dwarf Bomber | 6-2H | Dwarf Bomber | 6-3H | ||||
204 | Violent Pirate Ghost | Tower Floor 19 | Violent Pirate Ghost | 4-9L | Dwarf Hammer Captain | 6-3H | Dwarf Hammer Captain | Tower Floor 54 | ||||
205 | Violent Pirate Ghost | 4-10L | Violent Pirate Ghost | 4-9H | Dwarf Hammer Warrior | 6-2H | Dwarf Hammer Warrior | 6-3H | ||||
206 | Experienced Pirate Looter | 4-7L | Experienced Pirate Swordsman | 4-6L | Dwarf Warrior | Tower Floor 54 | Dwarf Warrior | 6-1H | ||||
207 | Experienced Pirate Swordsman | 4-7L | Experienced Pirate Swordsman | 4-6H | Dwarf Warrior | 6-2H | Dwarf Warrior | 6-3H | ||||
208 | Experienced Pirate Swordsman | 4-7H | Pirate King Rogers Grave - Legend | Legendary Pirate King | Dwarf Tank Blazer | 6-2H | Dwarf Tank Blazer | 6-2L | ||||
209 | Swashbuckler Ghost | 4-9L | Swashbuckler Ghost | 4-10L | Dwarf Tank Mass-Produced Blazer | Closed Mine | Greater Dwarf Mortar Shooter | CoC 3 | ||||
210 | Swashbuckler Ghost | 4-9H | Swashbuckler Ghost | 4-10H | Highest Level Dwarf Hammer Warrior | Closed Mine | Highest Level Dwarf Warrior | Closed Mine | ||||
211 | Escaped High-Ranking Pirate Swordsman | 5-3L | Escaped Pirate Combat Fighter | 5-3L | Legendary Dwarf Captain | 6-1L | Legendary Dwarf Captain | 6-2L | ||||
212 | Escaped Pirate Swordsman | 5-3L | Pirate Looter | 4-7L | Legendary Dwarf Captain | 6-3L | Legendary Dwarf Mortar Shooter | 6-2L | ||||
213 | Pirate Ghost | Tower Floor 19 | Pirate Ghost | 4-9L | Legendary Dwarf Mortar Shooter | 6-3L | Legendary Dwarf Rifle Squad General | 6-3L | ||||
214 | Pirate Ghost | 4-10L | Pirate Ghost | 4-9H | Legendary Dwarf Bomber | 6-1L | Legendary Dwarf Bomber | 6-2L | ||||
215 | Pirate Ghost | 4-10H | Pirate Combat Fighter | 4-6L | Legendary Dwarf Bomber | 6-3L | Legendary Dwarf Hammer Captain | 6-3L | ||||
216 | Pirate Combat Fighter | 4-7L | Pirate Combat Fighter | 4-6H | Legendary Dwarf Hammer Warrior | 6-2L | Legendary Dwarf Hammer Warrior | 6-3L | ||||
217 | Pirate Combat Fighter | 4-7H | Pirate Swordsman | 4-6L | Legendary Dwarf Warrior | 6-1L | Legendary Dwarf Warrior | 6-2L | ||||
218 | Pirate Swordsman | 4-7L | Pirate Swordsman | 4-7H | Legendary Dwarf Warrior | 6-3L | Intermediate Dwarf Mortar Shooter | CoC 2 | ||||
219 | Captain Jack Tod | 4-7L | Captain Jack Tod | 4-7H | Medium Level Dwarf Hammer Warrior | Closed Mine | Medium Level Dwarf Warrior | Closed Mine | ||||
220 | Ghost Pirate King Roger | Pirate King Rogers Grave - History | Dwarven Warrior | CoC 3 | Lesser Dwarf Mortar Shooter | CoC 3 | ||||||
221 | Low Grade Dwarf Hammer Warrior | Closed Mine | Low Grade Dwarf Warrior | Closed Mine | ||||||||
